National Council, comprising elected members representing each Chapter, is the Institute’s ultimate policy-making body. It also acts as an advisory body reporting to the Board of Directors.
National President
SJB
NSW
National President Elect
Atelier Wagner
VIC
Immediate Past President
GHDWoodhead
ACT
Northern Territory Chapter President
Susan Dugdale & Associates
NT
South Australian Chapter President
RPS
SA
NSW Chapter President
fjcstudio
NSW
International Chapter Chair
Wei Yap Architecture
ACT Chapter President
CK Architecture
Queensland Chapter President
Pilot Places
Victorian Chapter President
Kosloff Architecture
WA Chapter President
EPM Experimental
Tasmanian Chapter President
Preston Lane Architects
SONA President
Student
Victoria
EmAGN President
Architectus Australia
Queensland
National Councillor Director
Architecture AND
NSW
Nationally Elected Councillor
MA and Co Architects
Victoria
Nationally Elected Councillor
O’Neill Architecture
Queensland
Nationally Elected Councillor
BKK Architects
Victoria
Nationally Elected Councillor
Gomango Architects
Queensland
Nationally Elected Councillor
DunnHillam Architecture + Urban Design
New South Wales
Nationally Elected Councillor
WOWOWA architecture
Victoria
National Council as at May 2025.
*Denotes National Councillors also on the Board of Directors.
Year | President |
---|---|
2024-25 | Jane Cassidy |
2023-24 | Stuart Tanner |
2022-23 | Shannon Battisson |
2021-22 | Tony Giannone |
2020-21 | Alice Hampson |
2019-20 | Prof Helen Lochhead |
2018-19 | Clare Cousins |
2017–18 | Richard Kirk |
2016–17 | Prof Ken Maher |
2015–16 | Jon Clements |
2014–15 | David Karotkin |
2013–14 | Paul Berkemeier |
2012–13 | Shelley Penn |
2011–12 | Brian Zulaikha |
2010–11 | Karl Fender |
2009–10 | Melinda Dodson |
2008–09 | Howard Tanner |
2007–08 | Alec Tzannes |
2006–07 | Carey Lyon |
2005–06 | Bob Nation |
2004–05 | Warren Merton Kerr |
2003–04 | David John Parken |
2001–03 | Graham Jahn |
2000–01 | Edward Robert Haysom |
1999–00 | Nigel Warren Shaw |
1998–99 | Graham Humphries |
1997–98 | Eric Graham Butt |
1996–97 | John Stanley Castles |
1995–96 | Peter Robertson Gargett |
1994–95 | Virginia Louise Cox |
1993–94 | James Taylor |
1992–93 | Robert Cheesman |
1991–92 | Jamieson Sayer Allom |
1990–91 | Robert Lindsay Caulfield |
1989–90 | Ronald Barrie Bodycoat |
1988–89 | Dudley Keith Wilde |
1986–87 | Robert Darwin Hall |
1985–86 | Graham Alan Hulme |
1984–85 | Roland David Jackson |
1983–84 | Richard Melville Young |
1982–83 | David Alan Nutter |
1981–82 | Richard Norman Johnson |
1980–81 | Michael Laurence Peck |
Year | President |
---|---|
1979–80 | Alexander Ian Ferrier |
1978–79 | Geoffrey Lawrence Lumsdaine |
1977–78 | John Davidson |
1976–77 | Eustace Gresley Cohen |
1975–76 | Blair Mansfield Wilson |
1974–75 | Harold Bryce Mortlock |
1973–74 | Robert Peter McIntyre |
1972–73 | Henry Jardine Parkinson |
1971–72 | Kenneth William Shugg |
1970–71 | Ronald Andrew Gilling |
1969–70 | John David Fisher |
1968–69 | Jack Hobbs McConnell |
1967–68 | Acheson Best Overend |
1966–67 | Mervyn Henry Parry |
1965–66 | Gavin Walkley |
1964–65 | Raymond Berg |
1963–64 | Max Ernest Collard |
1962–63 | James Campbell Irwin |
1961–62 | Henry Ingham Ashworth |
1960–61 | Thomas Brenan Gargett |
1959–60 | Kenneth Charles Duncan |
1957–59 | Wilfried Thomas Haslam |
1956–57 | William Purves Godfrey |
1954–56 | Edward James Weller |
1952–54 | Robert Snowden Demaine |
1950–52 | Cobden Parkes |
1948–50 | Jack Denyer Cheesman |
1946–48 | William Rae Laurie |
1944–46 | Roy Sharrington Smith |
1942–44 | John Francis Scarborough |
1940–42 | William Ronald Richardson |
1939–40 | Otto Abrecht Yuncken |
1938–39 | Frederick Bruce Lucas |
1937–38 | Louis Laybourne-Smith |
1936–37 | James Nangle |
1935–36 | Guy St John Makin |
1934–35 | Arthur William Anderson |
1933–34 | Charles Edward Serpell |
1932–33 | Lange Leopold Powell |
1931–32 | Philip Rupert Claridge |
1930–31 | William Arthur Blackett |
1929–30 | Alfred Samuel Hook |
Harnessing the expertise of members from around the country, our national committees provide advice on a range of issues relating to practice and the built environment, as well as review and develop Institute policies.
Congratulations to the Institute’s new Nationally-ellected National Councillors who represent the whole membership on National Council.
Two nationally-elected Councillors are appointed to National Council each year, for a three-year term.
The Nationally-elected Councillors will be joined by the newly-elected Chapter Presidents (Chapter-elected National Councillors) who were elected by their respective Chapters.
We also thank the following outgoing National Councillors for their valued contribution to the Institute.
The Institute currently offers four leadership positions. We encourage eligible members to apply and contribute to advancing our advocacy efforts, shaping the national agenda, and supporting fellow members across the organisation.
The National President leads and manages the National Council (NC), ensuring effective governance and communication. They set meeting agendas, facilitate information flow between the Board, Institute Executive, and Council, and represent each group’s views and decisions to the others, fostering alignment and collaboration.
Nationally Elected Councillors are appointed to National
Council to represent member interests, to lend expertise
and knowledge and assist in the implementation of Institute
initiatives, while supporting the National President to
advance the architectural profession’s interests.
A Chapter Councillor provides local leadership and advocacy, representing member interests at Chapter level while supporting the Chapter Council in developing and implementing initiatives aligned with the Institute’s agreed national direction.
The Chapter President represents the crosssection
of their membership stakeholders, champions
architectural excellence and professionalism, advocates
for the profession, represents the Institute at events, and
responds to local media requirements (supported by staff).
A Chapter Councillor provides local leadership and
advocacy, representing member interests at Chapter level
while supporting the Chapter Council in developing and
implementing initiatives aligned with the Institute’s agreed
national direction.